Thursday, July 17, 2014
Thursday, July 10, 2014
Income Tax Rate Chart for AY 2015-16 / FY 2014-15
Individual, Hindu undivided family,
association of persons, body of individuals, artificial juridical person.
(i) The rates of income-tax as applicable for Assessment Year 2015-16 in the case of every individual below the Age of Sixty Years
or Hindu undivided family or every association of persons or body of
individuals, whether incorporated or not, or artificial juridical person
|
Income Slabs
|
Tax Rates
|
|
|
i.
|
Where
the total income does
not exceed Rs. 2,50,000/-.
|
NIL
|
|
ii.
|
Where the total
income exceeds Rs. 2,50,000/- but does not exceed Rs. 5,00,000/-.
|
10% of amount by
which the total income exceeds Rs. 2,50,000/-
|
|
iii.
|
Where the total
income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-.
|
Rs. 25,000/- + 20%
of the amount by which the total income exceeds Rs. 5,00,000/-.
|
|
iv.
|
Where the total
income exceeds Rs. 10,00,000/-.
|
Rs. 1,25,000/- + 30%
of the amount by which the total income exceeds Rs. 10,00,000/-.
|
(ii) In the case of every
individual, being a resident in India, who is of the age of sixty
years or more but less than eighty years at any time during the previous year,—
|
Income Slabs
|
Tax Rates
|
|
|
i.
|
Where the total
income does not exceed Rs. 3,00,000/-.
|
NIL
|
|
ii.
|
Where the total
income exceeds Rs. 3,00,000/- but does not exceed Rs. 5,00,000/-
|
10% of the amount by
which the total income exceeds Rs. 3,00,000/
|
|
iii.
|
Where the total
income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-
|
Rs. 20,000/- + 20%
of the amount by which the total income exceeds Rs. 5,00,000/-.
|
|
iv.
|
Where the total
income exceeds Rs. 10,00,000/-
|
Rs. 120,000/- + 30%
of the amount by which the total income exceeds Rs. 10,00,000/-.
|
(iii) in the case of every individual, being a
resident in India, who is of the age of eighty years or more at anytime during the previous year,—
|
Income Slabs
|
Tax Rates
|
|
|
i.
|
Where the total
income does not exceed Rs. 5,00,000/-.
|
NIL
|
|
ii.
|
Where the total
income exceeds Rs. 5,00,000/- but does not exceed Rs. 10,00,000/-
|
20% of the amount by
which the total income exceeds Rs. 5,00,000/-.
|
|
iii.
|
Where the total
income exceeds Rs. 10,00,000/-
|
Rs. 100,000/- + 30%
of the amount by which the total income exceeds Rs. 10,00,000/-.
|
- See more at:
http://taxguru.in/income-tax/income-tax-rate-chart-assessment-year-201516-financial-year-201415.html#sthash.Y3VlLjxu.dpuf
Wednesday, June 11, 2014
All Indian Railway Recruitment Cell
Ahmedabad
Ajmer
Allahabad
Bangalore
Bhopal
Bhubaneswar
Chandigarh
Chennai
Delhi
Gorakhpur
Guwahati
Jammu & Srinagar
Kolkata
Malda
Mumbai
Patna
Ranchi
Secunderabad
Thiruvananthapuram
Wednesday, June 4, 2014
Tuesday, June 3, 2014
Bihar SSC
Recruitment 2014 Various posts online link to be opened on 16/06/2014 Bihar SSC official website http://bssc.bih.nic.in
Wednesday, April 4, 2012
TDS Rate Chart for Financial Year 2012-13
| Male | Female | Senior Citizen | Tax (%) |
| For Income Between 0 to 1,60,000 | For Income Between 0 to 1,90,000 | For Income Between 0 to 2,40,000 | 0 |
| For Income Between 1,60,001 to 3,00,000 | For Income Between 1,90,001 to 3,00,000 | For Income Between 2,40,001 to 3,00,000 | 10 |
| For Income Between 3,00,001 to 5,00,000 | For Income Between 3,00,001 to 5,00,000 | For Income Between 3,00,001 to 5,00,000 | 20 |
| For Income above 5,00,001 | For Income above 5,00,001 | For Income above 5,00,001 | 30 |
| Surcharge | 0 | ||
| Education Cess | 3 | ||
Form 26Q:
| Section | Nature of Payment | Status | Tax (%) |
| 193 | Interest on Debentures & Securities | 10 | |
| 194 | Deemed Dividend | 10 | |
| 194A | Other Interest > Aggregate sum exceeding Rs. 10,000 for Banking Co’s , etc.per person during thefinancial year. > Aggregate sum exceeding Rs. 5,000 per person during the financial year | 10 | |
| 194B | Lottery/Crossword Puzzle > Rs.5,000 | 30 | |
| 194BB | Winnings from Horse Race > Rs. 2,500 | 30 | |
| 194C | Contracts to Transporter, who has provided a valid PAN | 0 | |
| Contracts to Individuals/HUF | 1 | ||
| Contracts to others | 2 | ||
| 194D | Insurance Commission > Rs.5,000 | 10 | |
| 194EE | Withdrawal from NSS > Rs.2,500 | 20 | |
| 194F | Repurchase of Units by MF/UTI | 20 | |
| 194G | Commission on Sale of Lottery Tickets > Rs.1,000 | 10 | |
| 194H | Commission or Brokerage > Rs.2,500 | 10 | |
| 194I | Rent > Rs.1,20,000 p. a. Rent of Plant & Machinery | 2 | |
| Rent of Land, Building, Furniture, etc | 10 | ||
| 194J | Professional or Technical Fess > Rs.20,000 | 10 | |
| 194LA | Compensation on Compulsory Acquisition of immovable property >Rs.1,00,000 during thefinancial year | 10 | |
| Surcharge | 0 | ||
| EducationCess | 0 | ||
| Note: If there is no PAN details, then from 1st April 2010 TDS will be deduted at the rate of 20%. | |||
Form 27Q:
| Section | Nature of Payment | Status | Tax (%) |
| 194E | Payment to nonresident sportsmen or sports association | 10 | |
| 195(a) | Income from foreign exchange assets payable to an Indian citizen | 20 | |
| 195(b) | Income by way of long-term capital gain referred to in sec. 115E | 10 | |
| 195(c) | Income by way of Short-term capital gains u/s. 111A | 15 | |
| 195(d) | Income from other long-term capital gains | 20 | |
| 195(e) | Income by way of interest payable by Government/Indian concern on money borrowed or debt incurred by Government or Indian concern in foreign currency | 20 | |
| 195(f) | Royalty payable by Government or an Indian concern in pursuance of an agreement made by non-resident with the Government or the Indian concern after March 31, 1976, where such royalty is in consideration for the transfer of all or any rights (including the granting of a licence) in respect of copyright in any book on a subject referred to in the first proviso tosection 115A(1A) to the Indian concern or in respect of computer software referred to in the second proviso to section 115(1A), to a person resident in India - | ||
| 1.Where the agreement is made before June 1, 1997 | 30 | ||
| 2.Where the agreement is made after May 31, 1997 but before June 1, 2005 | 20 | ||
| 3.Where the agreement is made on or after June 1, 2005 | 10 | ||
| 195(g) | Royalty (not being royalty of the nature referred to in (e) sub para) payable by Government or an Indian concern in pursuance of an agreement made by non-resident with the Government or the Indian concern and where such agreement is with an Indian concern, the agreement is approved by the Central Government or where it relates to matter included in the industrial policy, the agreement is in accordance with that policy | ||
| 1.Where the agreement is made after March 31, 1961 but before April 1, 1976 | COMPANY | 50 | |
| OTHERS | 30 | ||
| 2.Where the agreement is made after March 31, 1976 but before June 1, 1997 | 30 | ||
| 3.Where the agreement is made after May 31, 1997 but before June 1, 1997 | 20 | ||
| 4.Where the agreement is made on or after June 1, 2005 | 10 | ||
| 195(h) | Fee for technical services payable by Government or an Indian concern in pursuance of an agreement made by non-resident with the Government or the Indian concern and where such agreement is with an Indian concern, the agreement is approved by the Central Government or where it relates to matter included in the industrial policy, the agreement is in accordance with the policy - | ||
| 1.Where the agreement is made after February 29, 1964 but before April 1, 1976 | COMPANY | 50 | |
| OTHERS | 30 | ||
| 2.Where the agreement is made after March 31, 1976 but before June 1, 1997 | 30 | ||
| 3.Where the agreement is made after May 31, 1997 but before June 1, 2005 | 20 | ||
| 4.Where the agreement is made on or after June 1, 2005 | 10 | ||
| 195(i) | Any other income | COMPANY | 40 |
| OTHERS | 30 | ||
| 196A | Income in respect of Units of Non-residents | 20 | |
| 196B | Income and Long-term Capital gain from units of an Off shore fund | 10 | |
| 196C | Income and Long-term Capital Gain from Foreign Currency Bonds or shares of indian companies | 10 | |
| 196D | Income of Foreign Institutional Investors for Securities | 20 | |
| Surcharge ( On Tax) | Applicable for Foreign Companies if payment/credit exceeds Rs.1 crore of such companies | 2.5 | |
| EducationCess | on Tax deducted Plus Surcharge | 3 | |
Form 27EQ:
| Collection Code | Nature of Purchase | Tax (%) |
| 6CA | Alcoholic liquor for human consumption | 1 |
| 6CB | Timber obtained under a forest lease | 2.5 |
| 6CC | Timber obtained under any mode other than forest lease | 2.5 |
| 6CD | Any other forest product not being timber or tendu leave | 2.5 |
| 6CE | Scrap | 1 |
| 6CF | Parking Lot | 2 |
| 6CG | Toll plaza | 2 |
| 6CH | Mining and quarrying | 2 |
| 6CI | Tendu leaves | 5 |
| Surcharge (On Tax) | Applicable for Foreign Companies if collections exceeds Rs.1 crore of such companies | 2.5 |
| EducationCess | Applicable for Foreign Companies | 3 |
Subscribe to:
Posts (Atom)